<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWSA</title>
	<atom:link href="http://www.awsa.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awsa.org.uk</link>
	<description>Army Winter Sports Association</description>
	<lastBuildDate>Tue, 08 May 2012 08:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Army Snowboarding &#8211; Freestyle Results</title>
		<link>http://www.awsa.org.uk/events/army-snowboarding-freestyle-championship-results/</link>
		<comments>http://www.awsa.org.uk/events/army-snowboarding-freestyle-championship-results/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:21:06 +0000</pubDate>
		<dc:creator>Catharine Moss</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=5169</guid>
		<description><![CDATA[The results are now in for the Army Freestyle Championship (EX SNOW METHOD) which was held on the Stubai glacier between 23 – 31 Mar 2012. Now in its third year EX SNOW METHOD provides a progressive atmosphere in which riders of all abilities are able to develop their riding technique and freestyle skills without the worry of having [...]]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/army-snowboarding-freestyle-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemark Results</title>
		<link>http://www.awsa.org.uk/events/2012-final-results/</link>
		<comments>http://www.awsa.org.uk/events/2012-final-results/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=3455</guid>
		<description><![CDATA[Click to view all the 2012 results currently published Download the latest results tables: 14/01/12 Final Results &#8211; Championship Giant Slalom 12/01/2011 Final Results &#8211; Development Sprint]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/2012-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EX SH RESULTS</title>
		<link>http://www.awsa.org.uk/events/spartan-hike-results/</link>
		<comments>http://www.awsa.org.uk/events/spartan-hike-results/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=3389</guid>
		<description><![CDATA[To view the final results of Ex Spartan Hike &#8211; which includes both Nordic and Alpine racing &#8211; visit the Ex Spartan Hike results page. &#160;]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/spartan-hike-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EX PD &#8211; Individual GS</title>
		<link>http://www.awsa.org.uk/events/individual-giant-slalom/</link>
		<comments>http://www.awsa.org.uk/events/individual-giant-slalom/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=3372</guid>
		<description><![CDATA[Click here to view the results page]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/individual-giant-slalom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EX RACING ICE 2</title>
		<link>http://www.awsa.org.uk/events/racing-ice-2/</link>
		<comments>http://www.awsa.org.uk/events/racing-ice-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=3350</guid>
		<description><![CDATA[Ex Racing ice two, is the Novice, Juniors, and Army Championships for Bobsleigh, Skeleton and Luge. It will be held at Igls, Innsbruck, Austria from the 29th of January to the 5th of February 2012. More details and images to follow.]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/racing-ice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOWJACK Day 10</title>
		<link>http://www.awsa.org.uk/events/snowjack-day-10/</link>
		<comments>http://www.awsa.org.uk/events/snowjack-day-10/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:51:56 +0000</pubDate>
		<dc:creator>Jeremy Thornton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=3205</guid>
		<description><![CDATA[Day 10 Slopestyle Qualifiers With the bar set for the minimum standard of skill required to enter the Slopestyle competition the team Captains had the hard job of performing a soft cull; entering only those riders able to safely land a straight air off the intimidating competition kicker. The clear skies of the preceding day [...]]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/snowjack-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOWJACK Day 9</title>
		<link>http://www.awsa.org.uk/events/snowjack-day-9/</link>
		<comments>http://www.awsa.org.uk/events/snowjack-day-9/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:35:30 +0000</pubDate>
		<dc:creator>Jeremy Thornton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=3059</guid>
		<description><![CDATA[Day 9 Slopestyle Training and Standard Setting The hill team moved over to the Snowpark on the other side of the glacier at some 3000m and groomed an awesome freestyle layout for training that day and subsequent competition. As the riders used the man-made terrain features: kicker, flat-down box, rainbow and hip features to perform [...]]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/snowjack-day-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Seed List</title>
		<link>http://www.awsa.org.uk/events/alpine-seed-list/</link>
		<comments>http://www.awsa.org.uk/events/alpine-seed-list/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=3095</guid>
		<description><![CDATA[The Alpine Seed List has been published, click the link to download your copy in PDF format.]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/alpine-seed-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AWSA Competition Rules</title>
		<link>http://www.awsa.org.uk/events/2012-awsa-competition-rules/</link>
		<comments>http://www.awsa.org.uk/events/2012-awsa-competition-rules/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=3093</guid>
		<description><![CDATA[You can now download a copy of the 2012 AWSA Competition Rules PDF here. It is also available on the Regulations page of the website.]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/2012-awsa-competition-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOWJACK Day 8</title>
		<link>http://www.awsa.org.uk/events/snowjack-day-8/</link>
		<comments>http://www.awsa.org.uk/events/snowjack-day-8/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:20:15 +0000</pubDate>
		<dc:creator>Jeremy Thornton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.awsa.org.uk/?p=3036</guid>
		<description><![CDATA[Day 8 SBX Behemoth Knockout The 128 slot Knockout Matrix went extremely well today. A very professional race down a fast course where top rider opinion is that the SNOWJACK 11 SBX course matched Europa Cup level. A truly open event with some riders that were originally intimated by the course having made excellent progression [...]]]></description>
		<wfw:commentRss>http://www.awsa.org.uk/events/snowjack-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

