THE MARINA

On 29th July 1957 the Army Ski Association (the forerunner of the AWSA) celebrated its 10th Anniversary. The then Patron, Princess Marina, Duchess of Kent presented a trophy for the Champion Unit. This trophy, “The Princess Marina, Duchess of Kent Cup” (usually known simply as “The Marina”) has become one of the most hard fought for trophies in the Army.The Champion Skiing Team of the British Army is the unit team whose finishing places in the following races totals the least:
Alpine
Giant Slalom, Slalom, Super G, Downhill
Nordic
15 km Cross Country, 10 km Biathlon, 4 x 7.5 km Biathlon, The Military Patrol Race
Affectionately known as “The Marina”, the Championship has been claimed by 23 different units, representing seven different Corps. The 30 km Military Patrol Race is the deciding race in the event of a tie.
Year |
The Champion Unit (The Marina Winners) |
| 2013 | |
| 2012 | 29 Regiment Royal Logistic Corps |
| 2011 | 1 LS Regiment Royal Logistic Corps – (record 7th time in a row for same Regiment albeit name change after 2005!) |
| 2010 | 1 LS Regiment Royal Logistic Corps |
| 2009 | 1 LS Regiment Royal Logistic Corps |
| 2008 | 1 LS Regiment Royal Logistic Corps |
| 2007 | 1 LS Regiment Royal Logistic Corps |
| 2006 | 1 LS Regiment Royal Logistic Corps |
| 2005 | 1 LS Regiment Royal Logistic Corps |
| 2004 | 28 Engineer Regiment |
| 2003 | 1st Bn The Highlanders |
| 2002 | 1 GS Regiment Royal Logistic Corps |
| 2001 | 1 GS Regiment Royal Logistic Corps |
| 2000 | 35 Engineer Regiment |
| 1999 | 35 Engineer Regiment |
| 1998 | 35 Engineer Regiment |
| 1997 | 35 Engineer Regiment |
| 1996 | 35 Engineer Regiment |
| 1995 | 35 Engineer Regiment |
| 1994 | 1 Armd Div Signal Regiment |
| 1993 | 1 Armd Div Transport Regiment |
| 1992 | 35 Engineer Regiment |
| 1991 | 28 Amphibious Engineer Regiment |
| 1990 | 35 Engineer Regiment |
| 1989 | 35 Engineer Regiment |
| 1988 | 35 Engineer Regiment |
| 1987 | 35 Engineer Regiment |
| 1986 | 22 Signal Regiment |
| 1985 | 1 Armd Div Transport Regiment |
| 1984 | 94 Locating Regiment Royal Artillery |
| 1983 | 39 Heavy Regiment Royal Artillery |
| 1982 | 35 Engineer Regiment |
| 1981 | 2 Armd Div Transport Regiment |
| 1980 | 94 Locating Regiment Royal Artillery |
| 1979 | 94 Locating Regiment Royal Artillery |
| 1978 | 94 Locating Regiment Royal Artillery |
| 1977 | 94 Locating Regiment Royal Artillery |
| 1976 | 94 Locating Regiment Royal Artillery |
| 1975 | 2 Div Regiment RCT |
| 1974 | 94 Locating Regiment Royal Artillery |
| 1973 | 2 Div Regiment RCT |
| 1972 | 94 Locating Regiment Royal Artillery |
| 1971 | 94 Locating Regiment Royal Artillery |
| 1970 | 2 Field Regiment Royal Artillery |
| 1969 | 94 Locating Regiment Royal Artillery |
| 1968 | 94 Locating Regiment Royal Artillery |
| 1967 | 94 Locating Regiment Royal Artillery |
| 1966 | 94 Locating Regiment Royal Artillery |
| 1965 | 9th / 12th Lancers |
| 1964 | 40 Field Regiment Royal Artillery |
| 1963 | 40 Field Regiment Royal Artillery |
| 1962 | 40 Field Regiment Royal Artillery |
| 1961 | 40 Field Regiment Royal Artillery |
| 1960 | 40 Field Regiment Royal Artillery |
| 1959 | 58 Regiment Royal Artillery |
| 1958 | 35 LAA Regiment Royal Artillery |
| 1957 | 2nd Bn The Scots Guards |
| 1856 | 2nd Bn The Scots Guards |
| 1955 | 2nd Bn The Scots Guards |
| 1954 | 1st Bn The Cameron Highlanders |
| 1953 | 8th Royal Tank Regiment |
| 1952 | 1 West Yorkshire Regiment |
| 1951 | 1 West Yorkshire Regiment |
| 1950 | 1 Rifle Brigade |
| 1949 | 1 West Yorkshire Regiment |
| 1948 | 1 West Yorkshire Regiment |


















